Newsletters entries are evaluated individually and awarded points based on criteria that included layout, consistency, content, relevance and overall appearance.
PRINTED (City, Government or Quasi-Government)
Award Level | Publication | Neighborhood/Organization | City & State |
1ST | Neighborhood News | Monrovia Area Partnership | Monrovia, CA |
2ND | Bi-Cultural Active Living Lifestyle | Asian Media Access | Minneapolis, MN |
3RD | Neighborhood Connections | Manatee County Neighborhood Service Department | Bradenton, FL |
PRINTED (More than 6 times/year)
Award Level | Publication | Neighborhood/Organization | City & State |
1ST | The Oakwood News Historic | Oakwood Neighborhood | Raleigh, NC |
2ND | The Oak Leaflet | Oakhurst Neighborhood Association | Fort Worth, TX |
3RD | NET News | Northeast Tacoma Neighborhood Council | Tacoma, WA |
FINALIST | Dahlman Update | Dahlman Neighborhood Association | Omaha, NE |
FINALIST | TONAPU News | Triple One Neighborhood & Parents’ Union | Omaha, NE |
FINALIST | South Shore Current | South Shore Community | Chicago, IL |
PRINTED (6 issues or less/year)
Award Level | Publication | Neighborhood/Organization | City & State |
1ST | Society Hill Reporter | Society Hill Civic Association | Philadelphia, PA |
2ND | QVNA | Queen Village Neighborhood | Philadelphia, PA |
3RD | Imperial Point Assoc. Newsletter | Imperial Point Civic Association | Fort Lauderdale, FL |
FINALIST | Keystone Community Task Force Newsletter | Keystone Community | Omaha, NE |
FINALIST | The Rock Talk | Gibraltar Neighborhood Assoc. | Council Bluffs, IA |
ELECTRONIC FORMAT
Award Level | Publication | Neighborhood/Organization | City & State |
1ST | The Caddie Online | Forest Creek Homeowners Association | Round Rock, TX |
2ND | Happenings Newsletter | East Minnehana Neighborhood | Vancouver, WA |
Recent Comments