Newsletters entries are evaluated individually and awarded points based on criteria that included layout, consistency, content, relevance and overall appearance.
NEIGHBORHOOD ORGANIZATION- PRINTED CATEGORY
Award Level | Publication | Neighborhood | City, State |
1ST | Close to Home | Field Regina Northup Neighborhood Group | Minneapolis, MN |
2ND | The Seashore News | Niguel Shores Community Association | Dana Point, CA |
3RD | The Knighly News | Camelot Neighborhood Association | Garland, TX |
FINALIST | Fall City Neighbors | Fall City Neighborhood Association | Fall City, WA |
FINALIST | QVNA Magazine | Queen Village Neighborhood Association | Philadelphia, PA |
FINALIST | Lakeridge View | Lakeridge Townhome | Miami, FL |
FINALIST | The Heights | California Heights Neighborhood Association | Long Beach, CA |
FINALIST | The Pines | Signature Pines | Brunswick, ME |
FINALIST | Oxford Observer | Greater Oxford Civic Association | Richmond, VA |
FINALIST | Society Hill Reporter | Society Hill Civic Association | Philadelphia, PA |
NEIGHBORHOOD ORGANIZATION- ELECTRONIC FORMAT
Award Level | Publication | Neighborhood | City, State |
1ST | Oxford Observer | Greater Oxford Civic Association | Richmond, VA |
2ND | Leavenworth Newsletter | Leavenworth Neighborhood Association | Omaha, NE |
GOVERNMENT ENTITY- ELECTRONIC FORMAT
Award Level | Publication | Publishing Entity |
1ST | Office of Neighborhoods Weekly Update | Office of Neighborhoods, City of Vancouver, WA |
2ND | Monday Morning with the Mayor | City of Little Rock, AR |
NON-PROFIT ORGANIZATION- PRINT FORMAT
Award Level | Publication | Publishing Entity |
1ST | Hilltop Action Journal | Hilltop Action Coalition, Tacoma, WA |
2ND | Whitely Neighborhood Newsletter | Whitely Community Council, Muncie, IN |
3RD | On the House | Hopkinson House Owners’ Association, Philadelphia, PA |
Recent Comments