Newsletters entries are evaluated individually and awarded points based on criteria that included layout, consistency, content, relevance and overall appearance.
Government Printed Division
Award Level | Publication | Neighborhood/Organization | City & State |
1ST | Neighborhood Connect | City of Memphis Housing & Community Development |
Memphis, TN |
Printed Division – More than 6 Times/Year
Award Level | Publication | Neighborhood/Publication | City & State |
1ST | The Knightly News | Camelot Neighborhood Association | Garland, TX |
2ND | Westbury Crier | Westbury Civic Club | Houston, TX |
3RD | The Oak Leaflet | Oakhurst Neighborhood Association | Fort Worth, TX |
FINALIST | Highland Neighbors | Highland Reserve Neighborhood | Roseville, CA |
Printed Division – 6 Times or Less/Year
Award Level | Publication | Neighborhood/Publication | City & State |
1ST | Neighborhood News and Views | Arlington Heights Neighborhood | Fort Worth, TX |
2ND | Fairmount | Fairmount Neighborhood Assoc. | Fort Worth, TX |
3RD | The Heights | California Heights Neighborhood | Long Beach, CA |
FINALIST | Linkwood News | Linkwood Civic Club | Houston, TX |
FINALIST | The Flea | Cherrywood Neighborhood | Austin, TX |
FINALIST | Society Hill Reporter | Society Hill Civic Association | Philadelphia, PA |
FINALIST |
Close to Home |
Field Regina Northrop | Minneapolis, MN |
FINALIST | Meredith Garden Gazette | Meredith Gardens Homeowners | Huntington Beach, CA |
Electronic Division
Award Level | Neighborhood/Publication | City & State |
1ST | Olde Towne Times | Columbus, OH |
2ND | Strafford Community Center | Strafford, NH |
3RD | Palm Springs Neighborhood Involvement Committee | Palm Springs, CA |
Recent Comments